

















Choice Lenovo GM2 Pro TWS Wireless Headphones Earphone Bluetooth-compatible 5.3 Waterproof Headset with Mic for Xiaomi iPhone
$ 12,00 Original price was: $ 12,00.$ 10,00Current price is: $ 10,00.
| Weight | 0,092 kg |
|---|---|
| Dimensions | 17 × 15 × 4 cm |
| Hign-concerned Chemical | None |
| Material | Plastic |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10mW |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | other |
| Package List | User Manual, Charging case, Charging Cable |
| Features | With microphone, Active Noice Cancelling |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | No |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 96dB |
| Plug Type | None |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | In-ear |
| Certification | CE, EAC, FCC |
| Origin | Mainland China |
| Brand Name | Lenovo |
| Support Memory Card | No |
| Resistance | 32Ω |
| Type 1 | Lenovo |
| Type 2 | GM2 Pro |
Be the first to review “Choice Lenovo GM2 Pro TWS Wireless Headphones Earphone Bluetooth-compatible 5.3 Waterproof Headset with Mic for Xiaomi iPhone” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!


















Reviews
There are no reviews yet.